<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Write Stuff &#187; Blog</title>
	<atom:link href="http://www.hankcampbell.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hankcampbell.com</link>
	<description>From The Creator Of Science 2.0 ®</description>
	<lastBuildDate>Wed, 22 May 2013 20:01:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kentucky Windage, For Science: Using Black Holes To Measure The Universe&#8217;s Rate Of Expansion</title>
		<link>http://www.science20.com/science_20/kentucky_windage_science_using_black_holes_measure_universes_rate_expansion-109967</link>
		<comments>http://www.science20.com/science_20/kentucky_windage_science_using_black_holes_measure_universes_rate_expansion-109967#comments</comments>
		<pubDate>Wed, 22 May 2013 20:01:49 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=f94c116ffd684a84a7a61a08f565a85f</guid>
		<description><![CDATA[Calibration does not always mean fixing a device, it sometimes means adjusting to solve a problem.&#160; In the early years of America, the famous Kentucky longrifles that conquered the frontier (and some British) had fixed sights. Since they couldn't ...]]></description>
				<content:encoded><![CDATA[<p>Calibration does not always mean fixing a device, it sometimes means adjusting to solve a problem.&nbsp; In the early years of America, the famous Kentucky longrifles that conquered the frontier (and some British) had fixed sights. Since they couldn't be adjusted, frontiersmen - Kentucky was part of "The West" then - would adjust for wind, elevation and range by experience. &nbsp;If their shot was hitting low and left, they aimed high and right. Inference helped them get a better result.<br /><br /><br />
</p><p><a href="http://www.science20.com/science_20/kentucky_windage_science_using_black_holes_measure_universes_rate_expansion-109967" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/kentucky-windage-for-science-using-black-holes-to-measure-the-universes-rate-of-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>So You Want To Dance On The Ceiling?</title>
		<link>http://www.science20.com/science_20/blog/so_you_want_dance_ceiling-112589</link>
		<comments>http://www.science20.com/science_20/blog/so_you_want_dance_ceiling-112589#comments</comments>
		<pubDate>Mon, 20 May 2013 22:51:40 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=ee212063fd24107dd9800d226948cec0</guid>
		<description><![CDATA[Fred Astaire is, of course, beyond compare. As a dancer, he had already set the bar for everyone and then he set it a lot higher when he appeared in 1951's "Royal Wedding" at age 52. Echoing a Voodoo shaman, he animated what most of us regard as inanim...]]></description>
				<content:encoded><![CDATA[Fred Astaire is, of course, beyond compare. As a dancer, he had already set the bar for everyone and then he set it a lot higher when he appeared in 1951's "Royal Wedding" at age 52. Echoing a Voodoo shaman, he animated what most of us regard as inanimate and poked a little fun at younger competitor Gene Kelly in the process when he danced with a hat rack the way only a genius can.(1)&nbsp;<br /><br />But he blew minds when he danced on the ceiling in that same movie, to the tune "You're All The World To Me", written by "Brigadoon" lyricist Alan Jay Lerner.<br /><br />Like all great illusions, it relies on our grounding in science. Gravity works, people don't dance on the ceiling. Audiences raved over it.<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/blog/so_you_want_dance_ceiling-112589" dc:identifier="http://www.science20.com/science_20/blog/so_you_want_dance_ceiling-112589" dc:title="So You Want To Dance On The Ceiling?" trackback:ping="http://www.science20.com/trackback/112589" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/blog/so_you_want_dance_ceiling-112589" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/so-you-want-to-dance-on-the-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>European Farmers Ignore Science In Favor Of Superstition &#8211; Or So They Want Us To Believe</title>
		<link>http://www.science20.com/science_20/european_farmers_ignore_science_favor_superstition_or_so_they_want_us_believe-112547</link>
		<comments>http://www.science20.com/science_20/european_farmers_ignore_science_favor_superstition_or_so_they_want_us_believe-112547#comments</comments>
		<pubDate>Mon, 20 May 2013 19:31:08 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science Education and Policy]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=77c44e0e54e15bac3fce5c8da735e848</guid>
		<description><![CDATA[Next month, the US and Europe would like to make some progress in tearing down trade barriers, an archaic notion left over from the Colonial period in history.(1)Special trade agreements with blocs, like The Hanseatic League of the 12th century, were a...]]></description>
				<content:encoded><![CDATA[Next month, the US and Europe would like to make some progress in tearing down trade barriers, an archaic notion left over from the Colonial period in history.<strong>(1)</strong><br /><br />Special trade agreements with blocs, like The Hanseatic League of the 12th century, were always common, but restrictions enjoyed a popularity boom after the collapse of the East India Trade Company in 1799 became the poster child for the perils of free trade - 18th century globalization hysteria.&nbsp;<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/european_farmers_ignore_science_favor_superstition_or_so_they_want_us_believe-112547" dc:identifier="http://www.science20.com/science_20/european_farmers_ignore_science_favor_superstition_or_so_they_want_us_believe-112547" dc:title="European Farmers Ignore Science In Favor Of Superstition - Or So They Want Us To Believe" trackback:ping="http://www.science20.com/trackback/112547" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/european_farmers_ignore_science_favor_superstition_or_so_they_want_us_believe-112547" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/european-farmers-ignore-science-in-favor-of-superstition-or-so-they-want-us-to-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>9th Circuit Court Of Appeals Denies Claim That GM Alfalfa Is A &#8216;Plant Pest&#8217;</title>
		<link>http://www.science20.com/science_20/blog/9th_circuit_court_appeals_denies_claim_gm_alfalfa_plant_pest-112406</link>
		<comments>http://www.science20.com/science_20/blog/9th_circuit_court_appeals_denies_claim_gm_alfalfa_plant_pest-112406#comments</comments>
		<pubDate>Fri, 17 May 2013 23:08:59 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science Education and Policy]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=fe5f6fa8c37e54754d16acc20a735fda</guid>
		<description><![CDATA[If you live in California, you can never get too amazed by the 9th Circuit Court of Appeals. If there is a progressive position that an activist court can take, they usually take it.If you can't go to a national chain store and get your eyes checked an...]]></description>
				<content:encoded><![CDATA[If you live in California, you can never get too amazed by the 9th Circuit Court of Appeals. If there is a progressive position that an activist court can take, they usually take it.<br /><br /><a href="http://www.hankcampbell.com/2012/9th-circuit-court-of-appeals-declares-one-stop-eyewear-too-convenient/" >If you can't go to a national chain store and get your eyes checked and buy glasses</a>, the 9th is why - they ruled that is medical care and health care is not interstate in America. Sure, we can mandate health care and force people to pay for it under the Commerce clause, but for some reason we can't let people buy prescription glasses from an out-of-state company.<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/blog/9th_circuit_court_appeals_denies_claim_gm_alfalfa_plant_pest-112406" dc:identifier="http://www.science20.com/science_20/blog/9th_circuit_court_appeals_denies_claim_gm_alfalfa_plant_pest-112406" dc:title="9th Circuit Court Of Appeals Denies Claim That GM Alfalfa Is A &#039;Plant Pest&#039;" trackback:ping="http://www.science20.com/trackback/112406" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/blog/9th_circuit_court_appeals_denies_claim_gm_alfalfa_plant_pest-112406" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/9th-circuit-court-of-appeals-denies-claim-that-gm-alfalfa-is-a-plant-pest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Investment Banking On Wall Street Is Less Competitive Than The LHC</title>
		<link>http://www.science20.com/science_20/blog/investment_banking_wall_street_less_competitive_lhc-112294</link>
		<comments>http://www.science20.com/science_20/blog/investment_banking_wall_street_less_competitive_lhc-112294#comments</comments>
		<pubDate>Thu, 16 May 2013 17:46:11 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science and Society]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=c794d6fcc35095154331e838b1e7ec05</guid>
		<description><![CDATA[If you are a particle physicist, and not French, your career at Conseil Europ&#233;en pour la Recherche Nucl&#233;aire &#160;- <a href="http://conseil%20europ%C3%A9en%20pour%20la%20recherche%20nucl%C3%A9aire/" target="_blank">CERN</a>, The European Organization for Nuclear Research and the world's largest physics laboratory - may be rather limited, it seems.<br />&#60;!--



--&#62;<p><a href="http://www.science20.com/science_20/blog/investment_banking_wall_street_less_competitive_lhc-112294" target="_blank">read more</a></p>
]]></description>
				<content:encoded><![CDATA[If you are a particle physicist, and not French, your career at Conseil Européen pour la Recherche Nucléaire &nbsp;- <a href="http://conseil%20europ%C3%A9en%20pour%20la%20recherche%20nucl%C3%A9aire/" >CERN</a>, The European Organization for Nuclear Research and the world's largest physics laboratory - may be rather limited, it seems.<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/blog/investment_banking_wall_street_less_competitive_lhc-112294" dc:identifier="http://www.science20.com/science_20/blog/investment_banking_wall_street_less_competitive_lhc-112294" dc:title="Investment Banking On Wall Street Is Less Competitive Than The LHC" trackback:ping="http://www.science20.com/trackback/112294" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/blog/investment_banking_wall_street_less_competitive_lhc-112294" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/investment-banking-on-wall-street-is-less-competitive-than-the-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>On Sea Level Rise, The IPCC Is Right &#8211; And That&#8217;s Good For Us</title>
		<link>http://www.science20.com/science_20/sea_level_rise_ipcc_right_and_thats_good_us-112099</link>
		<comments>http://www.science20.com/science_20/sea_level_rise_ipcc_right_and_thats_good_us-112099#comments</comments>
		<pubDate>Wed, 15 May 2013 17:06:42 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=9db4a5f7940abb4b875379c2c2209ea5</guid>
		<description><![CDATA[Some people believe the Intergovernmental Panel on Climate Change (IPCC) is a small, unified body composed of the best scientists who make proclamations on lots of things.That isn't really true. The actual IPCC is a tiny UN group, around a dozen people...]]></description>
				<content:encoded><![CDATA[Some people believe the Intergovernmental Panel on Climate Change (IPCC) is a small, unified body composed of the best scientists who make proclamations on lots of things.<br /><br />That isn't really true. The actual IPCC <em>is</em> a tiny UN group, around a dozen people, but the bulk of the data is compiled by unpaid (well, unpaid by the UN) scientists who participate in working groups that argue over the science - it is not without some flaws. They use geographical and gender parameters for participation so a working group may not have the best scientists in the world, some will have been chosen because they needed to meet a cultural quota - and they still get to be heard.&nbsp;<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/sea_level_rise_ipcc_right_and_thats_good_us-112099" dc:identifier="http://www.science20.com/science_20/sea_level_rise_ipcc_right_and_thats_good_us-112099" dc:title="On Sea Level Rise, The IPCC Is Right - And That&#039;s Good For Us" trackback:ping="http://www.science20.com/trackback/112099" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/sea_level_rise_ipcc_right_and_thats_good_us-112099" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/on-sea-level-rise-the-ipcc-is-right-and-thats-good-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Let Them Eat Bugs</title>
		<link>http://www.science20.com/science_20/let_them_eat_bugs-111837</link>
		<comments>http://www.science20.com/science_20/let_them_eat_bugs-111837#comments</comments>
		<pubDate>Tue, 14 May 2013 13:26:31 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science Education and Policy]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=fccd6032235a8218672772e6685cc241</guid>
		<description><![CDATA[There are some places where food is easy to grow and some where it is not. Nature is not fair.Expecting companies in countries with food to ship it everywhere for free is not practical and the poorest people don't have the money to import food, so they...]]></description>
				<content:encoded><![CDATA[There are some places where food is easy to grow and some where it is not. Nature is not fair.<br /><br />Expecting companies in countries with food to ship it everywhere for free is not practical and the poorest people don't have the money to import food, so they are stuck in a hunger Catch-22. There are differing schools of thought on how to solve the problem.<br /><br />The positive approach - science - is to make it possible for food to grow in areas where food cannot grow now. Plants can be optimized scientifically to thrive in areas where they ordinarily would not. Then there is a less positive approach; tell poor people to eat bugs.<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/let_them_eat_bugs-111837" dc:identifier="http://www.science20.com/science_20/let_them_eat_bugs-111837" dc:title="Let Them Eat Bugs" trackback:ping="http://www.science20.com/trackback/111837" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/let_them_eat_bugs-111837" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/let-them-eat-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>This Emissions Amp Goes To 11 &#8211; Coal Linked To Suicide</title>
		<link>http://www.science20.com/science_20/blog/emissions_amp_goes_11_coal_linked_suicide-111861</link>
		<comments>http://www.science20.com/science_20/blog/emissions_amp_goes_11_coal_linked_suicide-111861#comments</comments>
		<pubDate>Mon, 13 May 2013 21:44:12 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science and Society]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=b9f9608b1687393702bd677fbb79ffa8</guid>
		<description><![CDATA[Not getting the message that emissions are bad? &#160;A new paper claims that air pollution and emissions from coal-fired electricity plants are associated with higher suicide rates right along with psychiatric conditions.

read more]]></description>
				<content:encoded><![CDATA[Not getting the message that emissions are bad? &nbsp;A new paper claims that air pollution and emissions from coal-fired electricity plants are associated with higher suicide rates right along with psychiatric conditions.<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/blog/emissions_amp_goes_11_coal_linked_suicide-111861" dc:identifier="http://www.science20.com/science_20/blog/emissions_amp_goes_11_coal_linked_suicide-111861" dc:title="This Emissions Amp Goes To 11 - Coal Linked To Suicide" trackback:ping="http://www.science20.com/trackback/111861" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/blog/emissions_amp_goes_11_coal_linked_suicide-111861" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/this-emissions-amp-goes-to-11-coal-linked-to-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Forget Science, Fracking Must Go</title>
		<link>http://www.science20.com/science_20/forget_science_fracking_must_go-111809</link>
		<comments>http://www.science20.com/science_20/forget_science_fracking_must_go-111809#comments</comments>
		<pubDate>Mon, 13 May 2013 15:48:49 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science Education and Policy]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=50086fd4c8d7e5980c52e3bd60eefc88</guid>
		<description><![CDATA[Responsible energy production would seem to have an obvious positive roadmap; have energy companies include environmental groups in guiding pollution standards and participating in studies about natural gas extraction.But for entrenched constituencies,...]]></description>
				<content:encoded><![CDATA[Responsible energy production would seem to have an obvious positive roadmap; have energy companies include environmental groups in guiding pollution standards and participating in studies about natural gas extraction.<br /><br />But for entrenched constituencies, that is unacceptable.<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/forget_science_fracking_must_go-111809" dc:identifier="http://www.science20.com/science_20/forget_science_fracking_must_go-111809" dc:title="Forget Science, Fracking Must Go" trackback:ping="http://www.science20.com/trackback/111809" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/forget_science_fracking_must_go-111809" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/forget-science-fracking-must-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Civil War CSI: Did Stonewall Jackson Die From Pneumonia?</title>
		<link>http://www.science20.com/science_20/civil_war_csi_did_stonewall_jackson_die_pneumonia-111728</link>
		<comments>http://www.science20.com/science_20/civil_war_csi_did_stonewall_jackson_die_pneumonia-111728#comments</comments>
		<pubDate>Sat, 11 May 2013 16:43:11 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Science History]]></category>

		<guid isPermaLink="false">http://www.hankcampbell.com/?guid=9243719f6fe8cdef5a96e76e063fda3f</guid>
		<description><![CDATA[Legendary Confederate fighter Thomas J. "Stonewall" Jackson died 150 years ago but the actual cause of his death has been a subject of debate. And it was again at the 20th annual Historical Clinicopathological Conference in Maryland.Jackson got the nic...]]></description>
				<content:encoded><![CDATA[Legendary Confederate fighter Thomas J. "Stonewall" Jackson died 150 years ago but the actual cause of his death has been a subject of debate. And it was again <a href="http://www.prweb.com/releases/2013/5/prweb10719117.htm" >at the 20th annual Historical Clinicopathological Conference in Maryland</a>.<br /><br />Jackson got the nickname "Stonewall" from Confederate General Barnard E. Bee, when he moved an artillery battery up to support Bee's troops as they retreated at the First Battle of Bull Run (called First Manassas by Confederate troops)<strong>(1)</strong>. Bee said of the mostly unheralded Colonel, "There is Jackson standing like a stone wall. Let us determine to die here, and we will conquer. Rally behind the Virginians."<br />
<!--
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
<rdf:Description rdf:about="http://www.science20.com/science_20/civil_war_csi_did_stonewall_jackson_die_pneumonia-111728" dc:identifier="http://www.science20.com/science_20/civil_war_csi_did_stonewall_jackson_die_pneumonia-111728" dc:title="Civil War CSI: Did Stonewall Jackson Die From Pneumonia?" trackback:ping="http://www.science20.com/trackback/111728" />
</rdf:RDF>
-->
<p><a href="http://www.science20.com/science_20/civil_war_csi_did_stonewall_jackson_die_pneumonia-111728" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hankcampbell.com/2013/civil-war-csi-did-stonewall-jackson-die-from-pneumonia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.652 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 07:09:24 -->
